-
Pick up from the LANKA STORE
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
3-4 Business Days
Charges apply
SITREK courier will deliver to the specified address
3-4 Business Days
Charges apply
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
3-4 Business Days
Charges apply
SITREK courier will deliver to the specified address
3-4 Business Days
Charges apply
Payment Methods:
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, October 13 |
|---|---|---|
| Status | Available. Released 2022, October 18 |
| Body | Dimensions | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IPX4 water resistance |
| Display | Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Panda Glass |
| Platform | OS | Android 12, ColorOS 12.1 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio G35 (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, f/2.0, (wide), AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|
| Misc | Colors | Navy Blue, Gold |
|---|---|---|
| Models | CPH2471 |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.