-27%
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
3-4 Business Days
Charges apply
SITREK courier will deliver to the specified address
3-4 Business Days
Charges apply
Payment Methods:
| Capacity | 185L |
| Compressor/Inverter/Non Inverter | Non Inverter |
| Refrigerant | R600a / 40g |
| Technology | Direct cool |
| Colour / Finish | Gray (Floral) |
| Door Type / Finish | VCM Finish |
| Digital Display | No |
| Controls | Mechanical Thermostat |
| Dispenser | No |
| Interior – Number of Shelves | 3 |
| Interior – Number of Door Compartments | 2 |
| Interior – Interior Light | 230V – LED Lighting |
| Door Open Alarm | No |
| Climate Class | ST |
| Inner Cabinet | HIPS |
| Outer Cabinet | SECC – PCM Sheet |
| Condenser Type | Steel – External / Skin |
| Hot Line | Copper |
| Compressor Warranty | 10 Years |
| Compressor Brand / Model | Wanbao EKY70L |
| Compressor Type | LBP – RSCR |
| Compressor Operating Range | 187~ 250V |
| Cooling Capacity | 120W |
| Power Source / Voltage | 230V /50Hz |
| Rated Power | 75W |
| Maximum Starting Current | 7.3A |
| Rated Current | 0.38 A |
| Capacity (Gross/Net) | 185L/175L |
| Dimensions(Gross/Net) H X W X D | 1345 x 528 x 540 mm |
| Vegetable Basket | 17.5L With Tray |
| Defrosting Type | Manual |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.