-7%
- Pick up from the LANKA STORE
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
3-4 Days
Free
- CERTIS LANKA Courier service
CERTIS LANKA courier will deliver to the specified address
3-4 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
රු59,999.00 Original price was: රු59,999.00.රු55,990.00Current price is: රු55,990.00.
To pick up today
Free
Our courier will deliver to the specified address
3-4 Days
Free
CERTIS LANKA courier will deliver to the specified address
3-4 Days
Free
Payment Methods:
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA, LTE-A |
Launch | Announced | 2023, March 07 |
---|---|---|
Status | Available. Released 2023, March 08 |
Body | Dimensions | 165.6 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
---|---|---|
Weight | 189.5 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz, 680 nits (peak) |
---|---|---|
Size | 6.72 inches, 109.0 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Platform | OS | Android 13, Realme UI 4.0 |
---|---|---|
Chipset | Mediatek Helio G88 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 64 MP, (wide), 1/2″, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 8 MP, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes, 360° (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 29 min (advertised) |
Misc | Colors | Sun Shower, Rainy Night, Rainforest |
---|---|---|
Models | RMX3710 |
Tests | Performance | AnTuTu: 257263 (v9) GeekBench: 1452 (v5.1), 1413 (v6) GFXBench: 9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1264:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -31.8 LUFS (Below average) | |
Battery life |
Endurance rating 123h
|
Out of stock
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.